Product Details:
Payment & Shipping Terms:
|
Name: | KWSK Radiator | Keyword: | Excavator Hydraulic Radiator |
---|---|---|---|
Warranty: | 1 Year | Application: | Hydraulic System& Machine Tool Industry,Construction Machinery |
Type: | Hydraulic Power Units,Piston Pump Parts,Excavator Spare Parts,Hydraulic Pump Parts | After-sales Service Provided: | Online Support,Video Technical Support |
Condition: | 100%new | Feature: | High Pressure & Long Life,High Quality |
Availability: | In Stock | Packing: | Carton,Wooden Box,As Your Requirments |
Highlight: | E320D Excavator Hydraulic Pump Parts,Steel Excavator Hydraulic Pump Parts,E320D Direct Injection Engine Radiator |
KWSK Spare Part Kit Excavator Spare Part Radiator Water Tank For E320D CAT Direct Injection Engine
Name
|
Excaator Radiator
|
|||
Material
|
Steel
|
|||
Nameplate | G24YA50 | |||
Use for | caterpillar | |||
Place Of Origin
|
Guangdong,China
|
|||
Packing | Wooden Box/carton |
HYUNDAI |
3156-03010 | 31N6-10030 |
3159-03010 | 31N6-10100 | |
31EG-10010 | 31N7-10010 | |
31EN-10010 | 31N7-10011 | |
31ER-03020 | 31N8-10020 | |
31N3-10011 | 31N9-10010 | |
31N5-10011 | 31NB-10010 | |
31N5-15011 | 31NB-10020 | |
31N6-10010 | 31Q6-10050 | |
31N6-10020 | ||
VOLVO |
14508164 | 1142-06230 |
14508164 | 14500380 | |
14510170 | 14508164 | |
14520050 | 14512271 | |
14520750 | 14516405 | |
14526609 | 14522561 | |
14531300 | 14524052 | |
14531591 | 14526609 | |
14531594 | 14531412 | |
14533644 | 14531857 |
*If you need other excavator hydraulic main pump inner parts, please send us:
1. The nameplate of the pump
2. The phot of the pump
3. Excavator Brand and model
packing
*We provide packaging in wooden boxes, cartons or other as your requirement,
and will be covered with waterproof membrane.
*We will carefully check the items before packing and sealing,
and will send pictures to customers after packing.
model | K3V63 | K3V112 | K3V140 | K3V180 | K3V280 | |
displacement cm3 | 63 | 112 | 140 | 180 | 280 | |
pressure MPa(kgf/cm2) | rated | 34.3 (350) | ||||
peak | 39.2 (400) | |||||
speed/min-1 |
max.for self priming |
2,650 | 2,360 | 2,150 | 1,950 | 1,600 |
max | 3,250 | 2,700 | 2,500 | 2,300 | 2,000 |
Contact Person: Lucas
Tel: +86 18022396803